BODY MATERIAL | : | DIE CASTING ALUMINUM |
BODY COLOR | : | GREY |
OPTICAL MATERIAL | : | CLEAR POLYCARBONATE |
LED CHIP | : | SMD LED |
EFFICACY | : | 130 lm/W / 150 lm/W |
COLOR RENDERING INDEX | : | ≥ 70 |
LED COLOR TEMPERATURE | : | 3,000 K / 6,500 K |
BEAM ANGLE | : | 70° X 160° |
SOLAR PANEL TYPE | : | MONOCRYSTALLINE SILICON |
BATTERY TYPE | : | LITHIUM BATTERY |
BATTERY SIZE | : | 12V 80Ah |
CHARGE TIME | : | 6-8Hrs. |
WORKING TIME | : | 12 Hrs. |
AMBIENT TEMPERATURE | : | -20~45°C |
LIGHTING SOURCE LIFE | : | > 50,000 Hrs. |
INGRESS PROTECTION RATING | : | IP 65 |
Reviews
There are no reviews yet.