BODY MATERIAL | : | ALUMINUM |
OPTICAL MATERIAL | : | CLEAR POLYCARBONATE |
LED CHIP | : | SMD LED |
EFFICACY | : | 70 lm/W / 80 lm/W |
COLOR RENDERING INDEX | : | ≥ 70 |
LED COLOR TEMPERATURE | : | 3,000 K / 6,500 K |
BEAM ANGLE | : | 120° |
SOLAR PANEL TYPE | : | POLYCRYSTALLINE |
SOLAR PANEL SIZE | : | 6V / 12W |
BATTERY TYPE | : | LiFePO4 |
BATTERY SIZE | : | 3.2V 11AH |
CHARGE TIME | : | 6-8Hrs. |
WORKING TIME | : | 8-12 Hrs. |
AMBIENT TEMPERATURE | : | -20~45°C |
LIGHTING SOURCE LIFE | : | > 50,000 Hrs. |
INGRESS PROTECTION RATING | : | IP 65 |
WORKING MODE | : | OPTICAL CONTROL + REMOTE CONTROL + PIR SENSOR |
LED Solar ST S21 60W
กรุณาติดต่อฝ่ายขาย
Please Contact Sales.
Tel : 034-410998 Ext.168
Category: LED SOLOR LIGHT
Tags: LED Solar, LED Solar ST S21, Solar, Solar ST S21, ST S21
Weight | 2.9 kg |
---|---|
Dimensions | 53.0 × 24.0 × 9.0 cm |
CCT | 3000K, 6500K |
Beam Angle | 120D |
Be the first to review “LED Solar ST S21 60W” Cancel reply
Related products
LED SOLOR LIGHT
LED SOLOR LIGHT
LED SOLOR LIGHT
LED SOLOR LIGHT
LED SOLOR LIGHT
LED SOLOR LIGHT
LED SOLOR LIGHT
LED SOLOR LIGHT
Reviews
There are no reviews yet.