BODY MATERIAL | : | PURE ALUMINUM |
OPTICAL MATERIAL | : | TEMPERED GLASS COVER |
INPUT VOLTAGE | : | 90-305 VAC, 50 Hz. |
LED CHIP | : | CREE (SMD) |
LED DRIVER | : | MEANWELL |
EFFICACY | : | 130 lm/W / 140 lm/W |
EXPLOSION-PROOF MARKS | : | II2G Ex de mb IIC T4 Gb II2G Ex tb IIIC (95°C) Db |
COLOR RENDERING INDEX | : | ≥ 70 |
BEAM ANGLE | : | 25° / 60° / 90° / 120° |
LED COLOR TEMPERATURE | : | 3,000 K / 6,500 K |
POWER FACTOR | : | ≥ 0.95 |
AMBIENT TEMPERATURE | : | -40~60°C |
LIGHTING SOURCE LIFE | : | > 50,000 Hrs. |
SURGE PROTECTION | : | 6 KV |
INGRESS PROTECTION RATING | : | IP66 |
IMPACT TEST | : | IK08 |
รีวิว
ยังไม่มีบทวิจารณ์