BODY MATERIAL | : | DIE CASTING ALUMINUM |
BODY COLOR | : | BLACK |
OPTICAL MATERIAL | : | CLEAR POLYCARBONATE |
LED CHIP | : | SMD LED |
LUMINOUS FLUX | : | 6,500 lm / 7,500 lm |
COLOR RENDERING INDEX | : | > 80 |
LED COLOR TEMPERATURE | : | 3,000 K / 6,500 K |
BEAM ANGLE | : | 50° X 150° |
SOLAR PANEL TYPE | : | MONOCRYSTALLINE SILICON |
SOLAR PANEL SIZE | : | 18V / 45W |
BATTERY TYPE | : | LITHIUM BATTERY |
BATTERY SIZE | : | 12V 50Ah |
CHARGE TIME | : | 6-8Hrs. |
WORKING TIME | : | 12 Hrs. |
AMBIENT TEMPERATURE | : | -15~50°C |
LIGHTING SOURCE LIFE | : | > 50,000 Hrs. |
INGRESS PROTECTION RATING | : | IP 66 |
รีวิว
ยังไม่มีบทวิจารณ์