BODY MATERIAL | : | DIE-CAST ALUMINUM |
OPTICAL MATERIAL | : | CLEAR POLYCARBONATE |
INPUT VOLTAGE | : | 90-305 VAC, 50 Hz. |
LED CHIP | : | LUMILEDS (5050) |
LED DRIVER | : | SOSEN |
EFFICACY | : | 150 lm/W / 160 lm/W |
COLOR RENDERING INDEX | : | > 70 |
LED COLOR TEMPERATURE | : | 3,000 K / 4,000 K / 6,500 K |
BEAM ANGLE | : | 100°x150° |
POWER FACTOR | : | > 0.95 |
THDi | : | < 15% |
AMBIENT TEMPERATURE | : | -20~50°C |
LIGHTING SOURCE LIFE | : | > 50,000 Hrs. |
SURGE PROTECTION | : | 4 kV |
SOCKET SIZE |
: | Ø67mm |
INGRESS PROTECTION RATING | : | IP 67 |
IMPACT PROTECTION RATING | : | IK 08 |
รีวิว
ยังไม่มีบทวิจารณ์